Social Capital
The share capital of Amper, S.A. amounts to 113.806.204,35 euros and is represented by 91.044.963 registered shares, with a par value of 1,25 euros each.
Evolution of the Capital
| Date of last modification | Actual Capital (€) | Actual Capital (Number of Shares) |
|---|---|---|
| 14/07/2026 | 113.806.203,75 | 91.044.963 |
| 29/07/2025 | 113.806.204,35 | 2.276.124.087 |
| 22/07/2025 | 84.127.239,60 | 1.682.544.792 |
| 18/06/2025 | 79.143.906,25 | 1.582.878.125 |
| 16/06/2025 | 75.205.319,30 | 1.504.106.386 |
| 12/12/2023 | 74.833.151,60 | 1.496.663.032 |
| 28/06/2022 | 55.431.964,20 | 1.108.639.284 |
| 31/12/2018 | 53.763.388,95 | 1.075.267.779 |
| 15/06/2018 | 52.944.014,15 | 1.058.880.283 |
| 13/03/2018 | 52.224.914,15 | 1.044.498.283 |
| 18/12/2017 | 49.738.013,50 | 994.760.270 |
| 30/11/2017 | 45.825.000,13 | 916.500.003 |
| 24/11/2017 | 44.575.567,50 | 891.511.350 |
| 18/01/2017 | 40.390.126,35 | 807.802.527 |
| 26/09/2016 | 36.140.126,35 | 722.802.527 |
| 23/09/2016 | 35.954.465,70 | 719.089.314 |
| 01/07/2016 | 35.454.465,70 | 709.089.314 |
| 21/04/2016 | 34.964.323,20 | 699.286.464 |
| 24/02/2016 | 31.842.508,70 | 636.850.174 |
| 28/08/2015 | 29.530.008,70 | 590.600.174 |
| 11/06/2015 | 22.147.506,55 | 442.950.131 |
| 28/10/2014 | 2.206.747,80 | 44.134.956 |
Stock Exchange where it is traded
Amper shares (ref.: AMP) have been listed on the Madrid and Barcelona stock exchanges since 1986. Amper, S.A. and is part of the Sector “Communications and Information Services”, Subsector “Electronics and Software”. Amper shares have been included in the Ibex Small Cap since 01 July 2005.
Share Price Performance
Click on the following link to track Amper’s real-time share price and historical price data.