Board Composition
| Type of Board Member | Shareholding at Amper | Date of First Designation | Date of Last Designation | |
|---|---|---|---|---|
| PRESIDENT | ||||
| D. Pedro Morenés Eulate | Other External | – | 09/10/2020 | 26/06/2024 |
| CHIEF EXECUTIVE DIRECTOR | ||||
| D. Enrique López Pérez | Representative | – | 29/06/2022 | 02/11/2022 |
| VOCALS | ||||
| Independiente | 27/06/2018 | 29/06/2022 | ||
| D. Iñigo Resusta Covarrubias | Dominical | 11/03/2021 | 30/06/2025 | |
| Dña. María Luisa Poncela | Independiente | 29/06/2021 | 30/06/2025 | |
| D. José Fernández González | Dominical | 29/06/2022 | ||
| Dña. Ana López de Mendoza Laburu | Independiente | 20/03/2024 | 26/06/2024 | |
| Dña. María del Rosario Casero Echevarrí | Independiente | 31/01/2025 | 14/05/2025 | |
| D. José Luis Muñiz García | Dominical | 30/06/2025 | ||
| D. Jesús Esmorís Esmorís | Dominical | 30/06/2025 | ||
| SECRETARY NON-DIRECTOR | ||||
| D. Miguel Crespo Rodríguez | ||||
| DEPUTY SECRETARY NON-DIRECTOR | ||||
| D. Ricardo Sánchez Martín | ||||
Directors of the Company who are members of the Board of Directors of other entities listed on official securities markets in Spain
| Name or company name of Director | Company name of the listed company | Position |
|---|---|---|
| – | – | – |